My idea of a wild Friday: a clean trial balance.
Everything you need, none of what you don't.
Done by humans. Delivered every month.
| Item | JAN | FEB | MAR | TOTAL |
|---|---|---|---|---|
| Revenue | $56.5K | $139.5K | $123.3K | $319.4K |
| Cost of Goods | ($25.4K) | ($62.8K) | ($55.5K) | ($143.7K) |
| Gross Profit | $31.1K | $76.7K | $67.8K | $175.7K |
| Op. Expenses | ($20.4K) | ($24.2K) | ($33.6K) | ($78.2K) |
| Net Income | $10.7K | $52.6K | $34.2K | $97.5K |
Limited availability
Book your free 30-minute books health check and walk away with a clear plan for your finances.
Book your free health checkNo thanks, I'll pass